ÉLECTION DU 5 OCTOBRE 2026
Les 127 personnes élues
Qui siégera à l’Assemblée nationale : parti, circonscription, région, résultat, statut et âge. Cherchez un nom ou filtrez par parti, région ou statut.
- PQ 59
- PLQ 40
- PCQ 19
- QS 9
127 élus
| Élu ou élue | Parti | Circonscription | Région | Vote | Avance | Statut | Âge en 2026 |
|---|---|---|---|---|---|---|---|
| Stéphane Tremblay | PQ | Abitibi-Est | Abitibi-Témiscamingue | 34,6 % | 12,4 pts | Première élection | — |
| Sébastien D'Astous | PQ | Abitibi-Ouest | Abitibi-Témiscamingue | 49,6 % | 31,5 pts | Première élection | — |
| André Albert Morin | PLQ | Acadie | Île-de-Montréal | 49,2 % | 29,6 pts | Réélection | 65 |
| Nicolas Plourde | PLQ | Anjou–Louis-Riel | Île-de-Montréal | 40,0 % | 19,2 pts | Première élection | — |
| Pierre Nantel | PQ | Argenteuil | Laurentides-Lanaudière | 33,1 % | 7,5 pts | Première élection | — |
| Tarek Henoud | PCQ | Arthabaska-L’Érable | Estrie–Centre-du-Québec | 40,5 % | 7,8 pts | Première élection | — |
| Patricia Drouin | PCQ | Beauce-Nord | Chaudière-Appalaches | 61,9 % | 46,7 pts | Première élection | — |
| Jonathan Poulin | PCQ | Beauce-Sud | Chaudière-Appalaches | 58,2 % | 35,8 pts | Première élection | — |
| Alexandre Daneau | PQ | Beauharnois | Montérégie | 44,9 % | 25,9 pts | Première élection | — |
| Éric DuhaimeChef du Parti conservateur du Québec | PCQ | Bellechasse | Chaudière-Appalaches | 63,8 % | 48,8 pts | Première élection | — |
| Audrey Bujold | PQ | Bellefeuille | Laurentides-Lanaudière | 41,6 % | 18,1 pts | Première élection | — |
| Elsie LefebvreAncienne députée : Laurier-Dorion, 2004-2007 | PQ | Berthier | Laurentides-Lanaudière | 43,5 % | 21,7 pts | Retour | 47 |
| Alexandre Girard-Duchaine | PQ | Bertrand | Laurentides-Lanaudière | 39,9 % | 21,3 pts | Première élection | — |
| Nadine Le Gal | PQ | Blainville | Laurentides-Lanaudière | 33,7 % | 7,1 pts | Première élection | — |
| Pier-Luc Bujold | PQ | Bonaventure | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 46,5 % | 24,9 pts | Première élection | — |
| Cédric Gagnon-Ducharme | PQ | Borduas | Montérégie | 35,3 % | 11,7 pts | Première élection | — |
| Madwa-Nika Cadet | PLQ | Bourassa-Sauvé | Île-de-Montréal | 47,4 % | 30,7 pts | Réélection | 36 |
| Frédéric Beauchemin | PLQ | Brome-Missisquoi | Estrie–Centre-du-Québec | 32,5 % | 5,3 pts | Réélection | — |
| Paul St-Pierre PlamondonChef du Parti québécois | PQ | Camille-Laurin | Île-de-Montréal | 39,7 % | 17,6 pts | Réélection | 49 |
| Julie Guyot | PQ | Chambly | Montérégie | 34,3 % | 15,0 pts | Première élection | — |
| Adriana Szalontai | PCQ | Champlain | Mauricie | 29,3 % | 191 votes | Première élection | — |
| Michel Langevin | PLQ | Chapleau | Outaouais | 37,5 % | 17,8 pts | Première élection | — |
| Éloïse Coulombe | PCQ | Charlesbourg | Capitale-Nationale | 38,5 % | 12,6 pts | Première élection | — |
| Caroline SimardAncienne députée : Charlevoix–Côte-de-Beaupré, 2014-2018 | PCQ | Charlevoix–Côte-de-Beaupré | Capitale-Nationale | 39,0 % | 13,4 pts | Retour | 52 |
| Karim Elayoubi | PCQ | Chauveau | Capitale-Nationale | 48,0 % | 27,4 pts | Première élection | — |
| Marie-Karlynn Laflamme | PQ | Chicoutimi | Saguenay–Lac-Saint-Jean | 39,4 % | 21,1 pts | Réélection | 48 |
| Madeleine Féquière | PLQ | Chomedey | Laval | 45,2 % | 27,1 pts | Première élection | — |
| Dominique Dumas | PCQ | Chutes-de-la-Chaudière | Chaudière-Appalaches | 45,6 % | 22,6 pts | Première élection | — |
| Félix Rhéaume | PLQ | Châteauguay | Montérégie | 35,8 % | 7,8 pts | Première élection | — |
| Frédéric Poulin | PCQ | Côte-du-Sud | Chaudière-Appalaches | 42,3 % | 18,4 pts | Première élection | — |
| Elisabeth Prass | PLQ | D'Arcy-McGee | Île-de-Montréal | 60,8 % | 41,1 pts | Réélection | 47 |
| Nathalie Boisclair | PQ | Daniel-Johnson | Estrie–Centre-du-Québec | 34,7 % | 9,8 pts | Première élection | — |
| Linda Vaillant | PQ | Deux-Montagnes | Laurentides-Lanaudière | 36,4 % | 14,1 pts | Première élection | — |
| Charles Page | PQ | Drummond–Bois-Francs | Estrie–Centre-du-Québec | 30,6 % | 1,3 pts | Première élection | — |
| Émile Simard | PQ | Dubuc | Saguenay–Lac-Saint-Jean | 38,6 % | 10,2 pts | Première élection | — |
| Meggie Richard | PQ | Duplessis | Côte-Nord | 47,1 % | 24,4 pts | Première élection | — |
| Marie Claude Fournier | PLQ | Fabre | Laval | 42,7 % | 22,9 pts | Première élection | — |
| Méganne Perry MélançonAncienne députée : Gaspé, 2018-2022 | PQ | Gaspé | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 58,8 % | 45,4 pts | Retour | 36 |
| David Logue | PLQ | Gatineau | Outaouais | 41,3 % | 19,2 pts | Première élection | — |
| Alexandre Boulerice | QS | Gouin | Île-de-Montréal | 62,6 % | 46,5 pts | Première élection | — |
| Jean-François Arsenault | PQ | Granby | Estrie–Centre-du-Québec | 33,0 % | 12,4 pts | Première élection | — |
| Marie-Claude Sarrazin | PQ | Groulx | Laurentides-Lanaudière | 32,2 % | 8,6 pts | Première élection | — |
| Alexandre Leduc | QS | Hochelaga-Maisonneuve | Île-de-Montréal | 51,9 % | 27,1 pts | Réélection | 42 |
| Sacha Cannon | PLQ | Hull | Outaouais | 42,4 % | 24,7 pts | Première élection | — |
| Frédéric Laplante | PQ | Huntingdon | Montérégie | 30,5 % | 5,0 pts | Première élection | — |
| Camille Pellerin-Forget | PQ | Iberville | Montérégie | 35,5 % | 13,4 pts | Première élection | — |
| Gregory Kelley | PLQ | Jacques-Cartier | Île-de-Montréal | 73,2 % | 62,4 pts | Réélection | 41 |
| Sol ZanettiCo-porte-parole de Québec solidaire | QS | Jean-Lesage | Capitale-Nationale | 35,7 % | 12,0 pts | Réélection | 44 |
| Julie White | PLQ | Jean-Talon | Capitale-Nationale | 31,8 % | 2,5 pts | Première élection | — |
| Filomena Rotiroti | PLQ | Jeanne-Mance–Viger | Île-de-Montréal | 63,7 % | 51,4 pts | Réélection | 52 |
| Véronique Venne | PQ | Joliette | Laurentides-Lanaudière | 45,0 % | 27,3 pts | Première élection | — |
| Jimmy Bouchard | PQ | Jonquière | Saguenay–Lac-Saint-Jean | 36,3 % | 3,0 pts | Première élection | — |
| Maxime Laporte | PQ | L'Assomption | Laurentides-Lanaudière | 41,1 % | 22,8 pts | Première élection | — |
| Maïté Blanchette Vézina | PCQ | La Peltrie | Capitale-Nationale | 48,2 % | 29,3 pts | Réélection | 41 |
| Linda Caron | PLQ | La Pinière | Montérégie | 50,3 % | 36,0 pts | Réélection | — |
| Sonia Ziadé | PLQ | La Prairie | Montérégie | 31,0 % | 1,8 pts | Première élection | — |
| Marc Tanguay | PLQ | LaFontaine | Île-de-Montréal | 58,9 % | 45,4 pts | Réélection | — |
| Catherine Drouin | PQ | Labelle | Laurentides-Lanaudière | 39,8 % | 20,7 pts | Première élection | — |
| William Fradette | PQ | Lac-Saint-Jean | Saguenay–Lac-Saint-Jean | 45,6 % | 23,3 pts | Première élection | — |
| Andrés Fontecilla | QS | Laurier-Dorion | Île-de-Montréal | 50,7 % | 22,7 pts | Réélection | 59 |
| Caroline De Guire | PLQ | Laval-des-Rapides | Laval | 36,4 % | 13,7 pts | Première élection | — |
| Élodie Murphy-Gauthier | PQ | Laviolette–Saint-Maurice | Mauricie | 31,3 % | 4,0 pts | Première élection | — |
| Dieudonné Ella Oyono | PQ | Les Plaines | Laurentides-Lanaudière | 39,0 % | 17,9 pts | Première élection | — |
| Renaud Labrecque | PCQ | Lotbinière-Frontenac | Chaudière-Appalaches | 54,4 % | 36,0 pts | Première élection | — |
| Marcos Archambault | PCQ | Louis-Hébert | Capitale-Nationale | 29,0 % | 2,4 pts | Première élection | — |
| Karine Laflamme | PCQ | Lévis | Chaudière-Appalaches | 38,5 % | 16,3 pts | Première élection | — |
| Michel Leblanc | PLQ | Marguerite-Bourgeoys | Île-de-Montréal | 52,6 % | 37,4 pts | Première élection | — |
| Natalie Bisaillon | PQ | Marie-Lacoste-Gérin-Lajoie | Estrie–Centre-du-Québec | 36,1 % | 8,8 pts | Première élection | — |
| Nicolas MarceauAncien député : Rousseau, 2009-2018 | PQ | Marie-Victorin | Montérégie | 33,3 % | 12,4 pts | Retour | 62 |
| Enrico Ciccone | PLQ | Marquette | Île-de-Montréal | 55,3 % | 40,6 pts | Réélection | 56 |
| Isabelle Blais | PQ | Maskinongé | Mauricie | 32,0 % | 4,9 pts | Première élection | — |
| Stéphane Handfield | PQ | Masson | Laurentides-Lanaudière | 40,2 % | 21,7 pts | Première élection | — |
| Pascal Bérubé | PQ | Matane-Matapédia-Mitis | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 67,8 % | 54,6 pts | Réélection | 51 |
| Nada Boumeftah | PLQ | Maurice-Richard | Île-de-Montréal | 31,1 % | 307 votes | Première élection | — |
| Ruba GhazalCo-porte-parole de Québec solidaire | QS | Mercier | Île-de-Montréal | 59,2 % | 39,8 pts | Réélection | 49 |
| Virginie Dufour | PLQ | Mille-Îles | Laval | 44,3 % | 22,6 pts | Réélection | 49 |
| Geneviève Couture | PQ | Mirabel | Laurentides-Lanaudière | 39,8 % | 18,7 pts | Première élection | — |
| Michelle Setlakwe | PLQ | Mont-Royal–Outremont | Île-de-Montréal | 50,9 % | 30,1 pts | Réélection | 53 |
| Mathieu Lavoie | PLQ | Montarville | Montérégie | 29,6 % | 341 votes | Première élection | — |
| Marie-Josée Hélie | PCQ | Montmorency | Capitale-Nationale | 43,6 % | 21,2 pts | Première élection | — |
| Jimmy Gagnon | PCQ | Mégantic | Estrie–Centre-du-Québec | 34,3 % | 9,3 pts | Première élection | — |
| Monsef Derraji | PLQ | Nelligan | Île-de-Montréal | 63,3 % | 48,4 pts | Réélection | 50 |
| Guillaume Langlois | PCQ | Nicolet-Bécancour | Estrie–Centre-du-Québec | 41,2 % | 12,4 pts | Première élection | — |
| Désirée McGraw | PLQ | Notre-Dame-de-Grâce | Île-de-Montréal | 61,1 % | 43,3 pts | Réélection | — |
| Charles MilliardChef du Parti libéral du Québec | PLQ | Orford | Estrie–Centre-du-Québec | 37,8 % | 12,8 pts | Première élection | — |
| Isabelle Millette | PQ | Papineau | Outaouais | 30,2 % | 1,5 pts | Première élection | — |
| David Bowles | PLQ | Pierre-Laporte | Montérégie | 42,9 % | 21,1 pts | Première élection | — |
| Stéphane Paquet | PQ | Pointe-aux-Trembles | Île-de-Montréal | 38,0 % | 19,3 pts | Première élection | — |
| André Fortin | PLQ | Pontiac | Outaouais | 61,1 % | 49,8 pts | Réélection | 45 |
| Marcel Bouchard | PCQ | Portneuf | Capitale-Nationale | 51,6 % | 33,7 pts | Première élection | — |
| Anne Nguyen | PQ | Prévost | Laurentides-Lanaudière | 38,6 % | 19,1 pts | Première élection | — |
| Odette Lavigne | PQ | René-Lévesque | Côte-Nord | 50,7 % | 33,4 pts | Première élection | — |
| Nicolas GirardAncien député : Gouin, 2004-2012 | PQ | Repentigny | Laurentides-Lanaudière | 36,2 % | 14,5 pts | Retour | 54 |
| Jocelyn Desjardins | PQ | Richelieu | Montérégie | 41,3 % | 19,8 pts | Première élection | — |
| Bernard Sévigny | PQ | Richmond | Estrie–Centre-du-Québec | 29,2 % | 6,3 pts | Première élection | — |
| Yohann St-Pierre | PQ | Rimouski | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 43,4 % | 25,6 pts | Première élection | — |
| Ariane Boyer | PQ | Rivière-du-Loup–Témiscouata–Les Basques | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 35,3 % | 12,3 pts | Première élection | — |
| Brigitte Garceau | PLQ | Robert-Baldwin | Île-de-Montréal | 65,0 % | 49,9 pts | Réélection | 62 |
| Isabelle Thibeault | PQ | Roberval | Saguenay–Lac-Saint-Jean | 36,5 % | 10,5 pts | Première élection | — |
| Gisèle Pouhe Njall | QS | Rosemont | Île-de-Montréal | 39,2 % | 11,3 pts | Première élection | — |
| Mathieu Lebrun | PQ | Rousseau | Laurentides-Lanaudière | 44,1 % | 16,1 pts | Première élection | — |
| Diane Dallaire | PQ | Rouyn-Noranda–Témiscamingue | Abitibi-Témiscamingue | 36,6 % | 17,9 pts | Première élection | — |
| Sylvie Tanguay | PQ | Saint-François | Estrie–Centre-du-Québec | 26,0 % | 2,2 pts | Première élection | — |
| Benoit Clermont | PLQ | Saint-Henri–Sainte-Anne | Île-de-Montréal | 37,0 % | 39 votes | Première élection | — |
| Simon-Pierre Savard-Tremblay | PQ | Saint-Hyacinthe | Montérégie | 39,1 % | 21,3 pts | Première élection | — |
| Gaétan Bédard | PQ | Saint-Jean | Montérégie | 35,6 % | 16,9 pts | Première élection | — |
| Sandrine Michon | PQ | Saint-Jérôme | Laurentides-Lanaudière | 39,5 % | 21,4 pts | Première élection | — |
| Valérie Assouline | PLQ | Saint-Laurent | Île-de-Montréal | 54,5 % | 37,9 pts | Première élection | — |
| Roxane Milot | QS | Sainte-Marie–Saint-Jacques | Île-de-Montréal | 43,2 % | 17,8 pts | Première élection | — |
| Cécile Tremblay | PLQ | Sainte-Rose | Laval | 37,3 % | 13,4 pts | Première élection | — |
| Alain TherrienAncien député : Sanguinet, 2012-2018 | PQ | Sanguinet | Montérégie | 41,6 % | 22,5 pts | Retour | 60 |
| Stéphanie Vachon | QS | Sherbrooke | Estrie–Centre-du-Québec | 27,2 % | 1,3 pts | Première élection | — |
| Olivier Bertin-Mahieux | PLQ | Soulanges | Montérégie | 35,7 % | 10,4 pts | Première élection | — |
| Sandra Hernández | PQ | Taillon | Montérégie | 32,1 % | 5,8 pts | Première élection | — |
| Étienne Grandmont | QS | Taschereau | Capitale-Nationale | 41,8 % | 16,5 pts | Réélection | 49 |
| Catherine Gentilcore | PQ | Terrebonne | Laurentides-Lanaudière | 39,6 % | 19,8 pts | Réélection | — |
| Jean Pellerin | PQ | Trois-Rivières | Mauricie | 27,1 % | 1,3 pts | Première élection | — |
| Sonia Caron | PQ | Ungava | Nord-du-Québec | 39,5 % | 12,0 pts | Première élection | — |
| Affine Lwalalika | PLQ | Vachon | Montérégie | 27,5 % | 14 votes | Première élection | — |
| Patrick Paquet | PCQ | Vanier-Les Rivières | Capitale-Nationale | 37,0 % | 13,1 pts | Première élection | — |
| James Hughes | PLQ | Vaudreuil | Montérégie | 46,8 % | 26,9 pts | Première élection | — |
| Guy Jr Lapointe | PQ | Verchères | Montérégie | 39,8 % | 22,1 pts | Première élection | — |
| Antoine Dionne-Charest | PLQ | Verdun | Île-de-Montréal | 37,8 % | 2,2 pts | Première élection | — |
| Frantz Benjamin | PLQ | Viau | Île-de-Montréal | 42,4 % | 13,8 pts | Réélection | — |
| Louis Ialenti | PLQ | Vimont-Auteuil | Laval | 42,6 % | 21,5 pts | Première élection | — |
| Jennifer Maccarone | PLQ | Westmount–Saint-Louis | Île-de-Montréal | 59,9 % | 44,5 pts | Réélection | — |
| Joël Arseneau | PQ | Îles-de-la-Madeleine | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 66,5 % | 46,0 pts | Réélection | 61 |
Aucun élu ne correspond à la recherche.
Résultats : Élections Québec (100 % des bureaux de vote, mise à jour du 6 octobre 2026). Statut : « Réélection » pour les députés sortants, « Retour » pour les anciens députés (annonces de candidature). Âge en 2026 : année de naissance publiée par l’Assemblée nationale, connue pour 27 élus sur 127; les autres cases restent vides jusqu’à la publication des fiches des nouveaux députés. Régions : cartes régionales de la carte électorale 2026 d’Élections Québec. À venir : âge des nouveaux élus, part de femmes à l’Assemblée et fonctions ministérielles, dès qu’elles seront publiées.
127QC est indépendant et sans publicité. Soutenir le projet