OCTOBER 5, 2026 ELECTION
The 127 elected MNAs
Who will sit in the National Assembly: party, riding, region, result, status and age. Search for a name or filter by party, region or status.
- PQ 59
- PLQ 40
- PCQ 19
- QS 9
127 MNAs
| MNA | Party | Riding | Region | Vote | Margin | Status | Age in 2026 |
|---|---|---|---|---|---|---|---|
| Stéphane Tremblay | PQ | Abitibi-Est | Abitibi-Témiscamingue | 34.6% | 12.4 pts | First elected | — |
| Sébastien D'Astous | PQ | Abitibi-Ouest | Abitibi-Témiscamingue | 49.6% | 31.5 pts | First elected | — |
| André Albert Morin | PLQ | Acadie | Île-de-Montréal | 49.2% | 29.6 pts | Re-elected | 65 |
| Nicolas Plourde | PLQ | Anjou–Louis-Riel | Île-de-Montréal | 40.0% | 19.2 pts | First elected | — |
| Pierre Nantel | PQ | Argenteuil | Laurentides-Lanaudière | 33.1% | 7.5 pts | First elected | — |
| Tarek Henoud | PCQ | Arthabaska-L’Érable | Estrie–Centre-du-Québec | 40.5% | 7.8 pts | First elected | — |
| Patricia Drouin | PCQ | Beauce-Nord | Chaudière-Appalaches | 61.9% | 46.7 pts | First elected | — |
| Jonathan Poulin | PCQ | Beauce-Sud | Chaudière-Appalaches | 58.2% | 35.8 pts | First elected | — |
| Alexandre Daneau | PQ | Beauharnois | Montérégie | 44.9% | 25.9 pts | First elected | — |
| Éric DuhaimeLeader of the Conservative Party of Quebec | PCQ | Bellechasse | Chaudière-Appalaches | 63.8% | 48.8 pts | First elected | — |
| Audrey Bujold | PQ | Bellefeuille | Laurentides-Lanaudière | 41.6% | 18.1 pts | First elected | — |
| Elsie LefebvreFormer MNA: Laurier-Dorion, 2004-2007 | PQ | Berthier | Laurentides-Lanaudière | 43.5% | 21.7 pts | Returning | 47 |
| Alexandre Girard-Duchaine | PQ | Bertrand | Laurentides-Lanaudière | 39.9% | 21.3 pts | First elected | — |
| Nadine Le Gal | PQ | Blainville | Laurentides-Lanaudière | 33.7% | 7.1 pts | First elected | — |
| Pier-Luc Bujold | PQ | Bonaventure | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 46.5% | 24.9 pts | First elected | — |
| Cédric Gagnon-Ducharme | PQ | Borduas | Montérégie | 35.3% | 11.7 pts | First elected | — |
| Madwa-Nika Cadet | PLQ | Bourassa-Sauvé | Île-de-Montréal | 47.4% | 30.7 pts | Re-elected | 36 |
| Frédéric Beauchemin | PLQ | Brome-Missisquoi | Estrie–Centre-du-Québec | 32.5% | 5.3 pts | Re-elected | — |
| Paul St-Pierre PlamondonLeader of the Parti québécois | PQ | Camille-Laurin | Île-de-Montréal | 39.7% | 17.6 pts | Re-elected | 49 |
| Julie Guyot | PQ | Chambly | Montérégie | 34.3% | 15.0 pts | First elected | — |
| Adriana Szalontai | PCQ | Champlain | Mauricie | 29.3% | 191 votes | First elected | — |
| Michel Langevin | PLQ | Chapleau | Outaouais | 37.5% | 17.8 pts | First elected | — |
| Éloïse Coulombe | PCQ | Charlesbourg | Capitale-Nationale | 38.5% | 12.6 pts | First elected | — |
| Caroline SimardFormer MNA: Charlevoix–Côte-de-Beaupré, 2014-2018 | PCQ | Charlevoix–Côte-de-Beaupré | Capitale-Nationale | 39.0% | 13.4 pts | Returning | 52 |
| Karim Elayoubi | PCQ | Chauveau | Capitale-Nationale | 48.0% | 27.4 pts | First elected | — |
| Marie-Karlynn Laflamme | PQ | Chicoutimi | Saguenay–Lac-Saint-Jean | 39.4% | 21.1 pts | Re-elected | 48 |
| Madeleine Féquière | PLQ | Chomedey | Laval | 45.2% | 27.1 pts | First elected | — |
| Dominique Dumas | PCQ | Chutes-de-la-Chaudière | Chaudière-Appalaches | 45.6% | 22.6 pts | First elected | — |
| Félix Rhéaume | PLQ | Châteauguay | Montérégie | 35.8% | 7.8 pts | First elected | — |
| Frédéric Poulin | PCQ | Côte-du-Sud | Chaudière-Appalaches | 42.3% | 18.4 pts | First elected | — |
| Elisabeth Prass | PLQ | D'Arcy-McGee | Île-de-Montréal | 60.8% | 41.1 pts | Re-elected | 47 |
| Nathalie Boisclair | PQ | Daniel-Johnson | Estrie–Centre-du-Québec | 34.7% | 9.8 pts | First elected | — |
| Linda Vaillant | PQ | Deux-Montagnes | Laurentides-Lanaudière | 36.4% | 14.1 pts | First elected | — |
| Charles Page | PQ | Drummond–Bois-Francs | Estrie–Centre-du-Québec | 30.6% | 1.3 pts | First elected | — |
| Émile Simard | PQ | Dubuc | Saguenay–Lac-Saint-Jean | 38.6% | 10.2 pts | First elected | — |
| Meggie Richard | PQ | Duplessis | Côte-Nord | 47.1% | 24.4 pts | First elected | — |
| Marie Claude Fournier | PLQ | Fabre | Laval | 42.7% | 22.9 pts | First elected | — |
| Méganne Perry MélançonFormer MNA: Gaspé, 2018-2022 | PQ | Gaspé | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 58.8% | 45.4 pts | Returning | 36 |
| David Logue | PLQ | Gatineau | Outaouais | 41.3% | 19.2 pts | First elected | — |
| Alexandre Boulerice | QS | Gouin | Île-de-Montréal | 62.6% | 46.5 pts | First elected | — |
| Jean-François Arsenault | PQ | Granby | Estrie–Centre-du-Québec | 33.0% | 12.4 pts | First elected | — |
| Marie-Claude Sarrazin | PQ | Groulx | Laurentides-Lanaudière | 32.2% | 8.6 pts | First elected | — |
| Alexandre Leduc | QS | Hochelaga-Maisonneuve | Île-de-Montréal | 51.9% | 27.1 pts | Re-elected | 42 |
| Sacha Cannon | PLQ | Hull | Outaouais | 42.4% | 24.7 pts | First elected | — |
| Frédéric Laplante | PQ | Huntingdon | Montérégie | 30.5% | 5.0 pts | First elected | — |
| Camille Pellerin-Forget | PQ | Iberville | Montérégie | 35.5% | 13.4 pts | First elected | — |
| Gregory Kelley | PLQ | Jacques-Cartier | Île-de-Montréal | 73.2% | 62.4 pts | Re-elected | 41 |
| Sol ZanettiQuébec solidaire co-spokesperson | QS | Jean-Lesage | Capitale-Nationale | 35.7% | 12.0 pts | Re-elected | 44 |
| Julie White | PLQ | Jean-Talon | Capitale-Nationale | 31.8% | 2.5 pts | First elected | — |
| Filomena Rotiroti | PLQ | Jeanne-Mance–Viger | Île-de-Montréal | 63.7% | 51.4 pts | Re-elected | 52 |
| Véronique Venne | PQ | Joliette | Laurentides-Lanaudière | 45.0% | 27.3 pts | First elected | — |
| Jimmy Bouchard | PQ | Jonquière | Saguenay–Lac-Saint-Jean | 36.3% | 3.0 pts | First elected | — |
| Maxime Laporte | PQ | L'Assomption | Laurentides-Lanaudière | 41.1% | 22.8 pts | First elected | — |
| Maïté Blanchette Vézina | PCQ | La Peltrie | Capitale-Nationale | 48.2% | 29.3 pts | Re-elected | 41 |
| Linda Caron | PLQ | La Pinière | Montérégie | 50.3% | 36.0 pts | Re-elected | — |
| Sonia Ziadé | PLQ | La Prairie | Montérégie | 31.0% | 1.8 pts | First elected | — |
| Marc Tanguay | PLQ | LaFontaine | Île-de-Montréal | 58.9% | 45.4 pts | Re-elected | — |
| Catherine Drouin | PQ | Labelle | Laurentides-Lanaudière | 39.8% | 20.7 pts | First elected | — |
| William Fradette | PQ | Lac-Saint-Jean | Saguenay–Lac-Saint-Jean | 45.6% | 23.3 pts | First elected | — |
| Andrés Fontecilla | QS | Laurier-Dorion | Île-de-Montréal | 50.7% | 22.7 pts | Re-elected | 59 |
| Caroline De Guire | PLQ | Laval-des-Rapides | Laval | 36.4% | 13.7 pts | First elected | — |
| Élodie Murphy-Gauthier | PQ | Laviolette–Saint-Maurice | Mauricie | 31.3% | 4.0 pts | First elected | — |
| Dieudonné Ella Oyono | PQ | Les Plaines | Laurentides-Lanaudière | 39.0% | 17.9 pts | First elected | — |
| Renaud Labrecque | PCQ | Lotbinière-Frontenac | Chaudière-Appalaches | 54.4% | 36.0 pts | First elected | — |
| Marcos Archambault | PCQ | Louis-Hébert | Capitale-Nationale | 29.0% | 2.4 pts | First elected | — |
| Karine Laflamme | PCQ | Lévis | Chaudière-Appalaches | 38.5% | 16.3 pts | First elected | — |
| Michel Leblanc | PLQ | Marguerite-Bourgeoys | Île-de-Montréal | 52.6% | 37.4 pts | First elected | — |
| Natalie Bisaillon | PQ | Marie-Lacoste-Gérin-Lajoie | Estrie–Centre-du-Québec | 36.1% | 8.8 pts | First elected | — |
| Nicolas MarceauFormer MNA: Rousseau, 2009-2018 | PQ | Marie-Victorin | Montérégie | 33.3% | 12.4 pts | Returning | 62 |
| Enrico Ciccone | PLQ | Marquette | Île-de-Montréal | 55.3% | 40.6 pts | Re-elected | 56 |
| Isabelle Blais | PQ | Maskinongé | Mauricie | 32.0% | 4.9 pts | First elected | — |
| Stéphane Handfield | PQ | Masson | Laurentides-Lanaudière | 40.2% | 21.7 pts | First elected | — |
| Pascal Bérubé | PQ | Matane-Matapédia-Mitis | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 67.8% | 54.6 pts | Re-elected | 51 |
| Nada Boumeftah | PLQ | Maurice-Richard | Île-de-Montréal | 31.1% | 307 votes | First elected | — |
| Ruba GhazalQuébec solidaire co-spokesperson | QS | Mercier | Île-de-Montréal | 59.2% | 39.8 pts | Re-elected | 49 |
| Virginie Dufour | PLQ | Mille-Îles | Laval | 44.3% | 22.6 pts | Re-elected | 49 |
| Geneviève Couture | PQ | Mirabel | Laurentides-Lanaudière | 39.8% | 18.7 pts | First elected | — |
| Michelle Setlakwe | PLQ | Mont-Royal–Outremont | Île-de-Montréal | 50.9% | 30.1 pts | Re-elected | 53 |
| Mathieu Lavoie | PLQ | Montarville | Montérégie | 29.6% | 341 votes | First elected | — |
| Marie-Josée Hélie | PCQ | Montmorency | Capitale-Nationale | 43.6% | 21.2 pts | First elected | — |
| Jimmy Gagnon | PCQ | Mégantic | Estrie–Centre-du-Québec | 34.3% | 9.3 pts | First elected | — |
| Monsef Derraji | PLQ | Nelligan | Île-de-Montréal | 63.3% | 48.4 pts | Re-elected | 50 |
| Guillaume Langlois | PCQ | Nicolet-Bécancour | Estrie–Centre-du-Québec | 41.2% | 12.4 pts | First elected | — |
| Désirée McGraw | PLQ | Notre-Dame-de-Grâce | Île-de-Montréal | 61.1% | 43.3 pts | Re-elected | — |
| Charles MilliardLeader of the Quebec Liberal Party | PLQ | Orford | Estrie–Centre-du-Québec | 37.8% | 12.8 pts | First elected | — |
| Isabelle Millette | PQ | Papineau | Outaouais | 30.2% | 1.5 pts | First elected | — |
| David Bowles | PLQ | Pierre-Laporte | Montérégie | 42.9% | 21.1 pts | First elected | — |
| Stéphane Paquet | PQ | Pointe-aux-Trembles | Île-de-Montréal | 38.0% | 19.3 pts | First elected | — |
| André Fortin | PLQ | Pontiac | Outaouais | 61.1% | 49.8 pts | Re-elected | 45 |
| Marcel Bouchard | PCQ | Portneuf | Capitale-Nationale | 51.6% | 33.7 pts | First elected | — |
| Anne Nguyen | PQ | Prévost | Laurentides-Lanaudière | 38.6% | 19.1 pts | First elected | — |
| Odette Lavigne | PQ | René-Lévesque | Côte-Nord | 50.7% | 33.4 pts | First elected | — |
| Nicolas GirardFormer MNA: Gouin, 2004-2012 | PQ | Repentigny | Laurentides-Lanaudière | 36.2% | 14.5 pts | Returning | 54 |
| Jocelyn Desjardins | PQ | Richelieu | Montérégie | 41.3% | 19.8 pts | First elected | — |
| Bernard Sévigny | PQ | Richmond | Estrie–Centre-du-Québec | 29.2% | 6.3 pts | First elected | — |
| Yohann St-Pierre | PQ | Rimouski | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 43.4% | 25.6 pts | First elected | — |
| Ariane Boyer | PQ | Rivière-du-Loup–Témiscouata–Les Basques | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 35.3% | 12.3 pts | First elected | — |
| Brigitte Garceau | PLQ | Robert-Baldwin | Île-de-Montréal | 65.0% | 49.9 pts | Re-elected | 62 |
| Isabelle Thibeault | PQ | Roberval | Saguenay–Lac-Saint-Jean | 36.5% | 10.5 pts | First elected | — |
| Gisèle Pouhe Njall | QS | Rosemont | Île-de-Montréal | 39.2% | 11.3 pts | First elected | — |
| Mathieu Lebrun | PQ | Rousseau | Laurentides-Lanaudière | 44.1% | 16.1 pts | First elected | — |
| Diane Dallaire | PQ | Rouyn-Noranda–Témiscamingue | Abitibi-Témiscamingue | 36.6% | 17.9 pts | First elected | — |
| Sylvie Tanguay | PQ | Saint-François | Estrie–Centre-du-Québec | 26.0% | 2.2 pts | First elected | — |
| Benoit Clermont | PLQ | Saint-Henri–Sainte-Anne | Île-de-Montréal | 37.0% | 39 votes | First elected | — |
| Simon-Pierre Savard-Tremblay | PQ | Saint-Hyacinthe | Montérégie | 39.1% | 21.3 pts | First elected | — |
| Gaétan Bédard | PQ | Saint-Jean | Montérégie | 35.6% | 16.9 pts | First elected | — |
| Sandrine Michon | PQ | Saint-Jérôme | Laurentides-Lanaudière | 39.5% | 21.4 pts | First elected | — |
| Valérie Assouline | PLQ | Saint-Laurent | Île-de-Montréal | 54.5% | 37.9 pts | First elected | — |
| Roxane Milot | QS | Sainte-Marie–Saint-Jacques | Île-de-Montréal | 43.2% | 17.8 pts | First elected | — |
| Cécile Tremblay | PLQ | Sainte-Rose | Laval | 37.3% | 13.4 pts | First elected | — |
| Alain TherrienFormer MNA: Sanguinet, 2012-2018 | PQ | Sanguinet | Montérégie | 41.6% | 22.5 pts | Returning | 60 |
| Stéphanie Vachon | QS | Sherbrooke | Estrie–Centre-du-Québec | 27.2% | 1.3 pts | First elected | — |
| Olivier Bertin-Mahieux | PLQ | Soulanges | Montérégie | 35.7% | 10.4 pts | First elected | — |
| Sandra Hernández | PQ | Taillon | Montérégie | 32.1% | 5.8 pts | First elected | — |
| Étienne Grandmont | QS | Taschereau | Capitale-Nationale | 41.8% | 16.5 pts | Re-elected | 49 |
| Catherine Gentilcore | PQ | Terrebonne | Laurentides-Lanaudière | 39.6% | 19.8 pts | Re-elected | — |
| Jean Pellerin | PQ | Trois-Rivières | Mauricie | 27.1% | 1.3 pts | First elected | — |
| Sonia Caron | PQ | Ungava | Nord-du-Québec | 39.5% | 12.0 pts | First elected | — |
| Affine Lwalalika | PLQ | Vachon | Montérégie | 27.5% | 14 votes | First elected | — |
| Patrick Paquet | PCQ | Vanier-Les Rivières | Capitale-Nationale | 37.0% | 13.1 pts | First elected | — |
| James Hughes | PLQ | Vaudreuil | Montérégie | 46.8% | 26.9 pts | First elected | — |
| Guy Jr Lapointe | PQ | Verchères | Montérégie | 39.8% | 22.1 pts | First elected | — |
| Antoine Dionne-Charest | PLQ | Verdun | Île-de-Montréal | 37.8% | 2.2 pts | First elected | — |
| Frantz Benjamin | PLQ | Viau | Île-de-Montréal | 42.4% | 13.8 pts | Re-elected | — |
| Louis Ialenti | PLQ | Vimont-Auteuil | Laval | 42.6% | 21.5 pts | First elected | — |
| Jennifer Maccarone | PLQ | Westmount–Saint-Louis | Île-de-Montréal | 59.9% | 44.5 pts | Re-elected | — |
| Joël Arseneau | PQ | Îles-de-la-Madeleine | Bas-Saint-Laurent–Gaspésie–Îles-de-la-Madeleine | 66.5% | 46.0 pts | Re-elected | 61 |
No MNA matches your search.
Results: Élections Québec (all polling stations, updated October 6, 2026). Status: “Re-elected” for outgoing MNAs, “Returning” for former MNAs (candidacy announcements). Age in 2026: year of birth published by the National Assembly, known for 27 of 127 MNAs; the other cells stay empty until the new MNAs’ profiles are published. Regions: regional maps of Élections Québec’s 2026 electoral map. Coming next: ages of new MNAs, share of women in the Assembly and cabinet posts, as soon as they are published.
127QC is independent and ad-free. Support the project